Canon PIXMA MP366 is affordable office all-in-one. One of the latest CanonPrinter Canon PIXMA MP258. Read more ... » products which are claimed is economical multifunction inkjet printerEpson Ink Cartridge Refills. Read more ... ». PIXMA MP366 increases the quality, efficiency and productivity of your businessMindset of Building a Business. Read more ... » with this versatile device. It’s the ideal solution for any home office. No matter what you do, you’ll definitely get more done.
Have it easier than ever. With the ability to load up to 30 sheets of regular A4 paper for continuous feeding, faxing, scanning and copying becomes seamless. With its 3-seconds per A4 fax speed and Super G3 standard, work becomes fast, efficient and effective!
Increase your creative options by printingUsed Printing Machines | HERE the PLACE. Read more ... » your favorite moment using the Full HD Movie Print. Now you can capture individual frames from full HD movies* you shoot with your Canon digital cameraDigital Photo Printing FAMOUS METHODS. Read more ... ». And you can perfect your prints with Canon’s advanced image correction technologies.
*only movies created by Canon digital cameras
*requires Canon ZoomBrowser EX 6.5 or later, or Canon ImageBrowser 6.5 or later
Automatically recognizes the document type and then makes the optimal scan and file-format save settings at a touch of a button.
PrinterGreeting Card Printing Jobs | Do it yourself. Read more ... » Canon PIXMA MP366 SpecificationHeidelberg Speedmaster 102 F - 5 Color. Read more ... »:
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (verticalAutomatic Die Cutting Machine. Read more ... ») dpi | |
| Print Head / Ink | Type / Ink System: | FINE CartridgeHP Deskjet D2545 | The Cheap DeskJet Printer. Read more ... » |
| Total Number of Nozzles: | 1,472 nozzles | |
| Min. Ink Droplet Size: | 2pl | |
| Ink Tank: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) |
|
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 4.8ipm |
| Document: B/W*2: ESAT / Simplex: | Approx. 8.4ipm | |
| PhotoONLINE Photo Editor. Read more ... » (4 x 6″)*2: PP-201 / Standard / Borderless: |
Approx. 43secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Paper Size*3 | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10) | |
| Scan | ||
| ScannerMesin Master Kering 4 in 1 | KONICA MINOLTA. Read more ... » Type | Flatbed & ADF | |
| Scanning Method | CIS | |
| Optical Resolution*4 | 1200 x 2400dpi | |
| Selectable Resolution | 25 – 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
| Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
| Line Scanning Speed*5 | Grayscale: | 1.6ms/line (300dpi) |
| Colour: | 4.8ms/line (300dpi) | |
| Scanning Speed*6 | Reflective: A4 Colour / 300dpi: | Approx. 19secs. |
| Maximum Document Size | Flatbed: | A4, LTR (216 x 297mm) |
| ADF: | A4, LTR, LGL | |
| Copy | ||
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy)* * Not supported for ADF |
|
| Copy Speed*7 Based on ISO / IEC 24735 and ISO / IEC 29183 standards. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: | Approx. 29secs. |
| Document: Colour: sESAT / Simplex: | Approx. 4.0ipm | |
| Document (ADF): Colour: ESAT / Simplex: |
Approx. 3.4ipm | |
| Multiple Copy | Black / Colour: | Max. 99 pages |
| Fax | ||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | |
| Applicable Line | PSTN (Public Switched Telephone Network) | |
| Transmission Speed*8 | Black: | Approx. 3secs. (33.6kbps) |
| Colour: | Approx. 1min. (33.6kbps) | |
| Fax Resolution | Black: | 8pels/mm x 3.85lines/mm (Standard), 8pels/mm x 7.7lines/mm (Fine), 300 x 300dpi (Extra Fine) |
| Colour: | 200 x 200dpi | |
| Print Size | A4, LTR, LGL | |
| Scanning Width | 208mm (A4), 214mm (LTR) | |
| Modem Speed | Max. 33.6kbps (AutomaticSAKURAI 2 Color Screen Printing Press. Read more ... » fall back) | |
| Compression | Black: | MH, MR, MMR |
| Colour: | JPEG | |
| Gradation | Black: | 256 levels |
| Colour: | 24 bits Full colour (RGB each 8 bits) | |
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |
| Automatic Dialing | Coded Speed Dialing: | Max. 20 locations |
| Group Dialing: | Max. 19 locations | |
| Transmission / Reception Memory*9 | Approx. 50 pages | |
| PC Fax | ||
| Type | Windows: | via FAX modem (in MFP) |
| Mac: | N/A | |
| Destination Number | 1 location | |
| Black / Colour | B/W transmission only | |
| Paper Handling | ||
| Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
4 x 6″ = 20, A4, 8 x 10″ = 10 | |
| Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20, A4 = 10 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6″ = 20, A4 = 10 | |
| Glossy Photo Paper “Everyday Use” (GP-501) |
4 x 6″ = 20, A4 = 10 | |
| Matte Photo Paper (MP-101) |
4 x 6″ = 20, A4 = 10 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) | 1 | |
| Envelope | European DL, US Com. #10 = 10 | |
| Auto Document Feeder (ADF) | Paper Handling (Plain Paper): | A4, LTR = 30, LGL = 5 |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64 – 105g/m2 |
| Canon Specialty Paper: Max. Paper Weight: |
Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|
| System Requirements | ||
| Windows*11 | Windows XP, Windows Vista, Windows 7 | |
| Macintosh*11 | Macintosh OS X 10.4.11 – 10.6 | |
| Direct Specifications | ||
| PictBridge | Compatible Digital Camera: | “PictBridge” compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant)*10 |
|
| Scan to Memory | Compatible Media: | USB Flash Memory |
| General | ||
| Quick Start | Approx. 4secs. | |
| Operation Panel | Display: | Full dot LCD |
| Interface | USB 2.0Ryobi 3304 HA 4 Color Printing Machines. Read more ... » Hi-Speed, PictBridge, Bluetooth v2.0 (Option): Maximum Speed 1.44Mbps (JPEG, PNG only, OPP, BIP) | |
| Self-Opening Paper Output Tray | Available | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print)*12 | Approx. 45.7dB(A) | |
| Power | AC 100 – 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB Connection to PC): |
Approx. 2.0W |
| OFF (USB connection to PC): |
Approx. 0.3W | |
| Copying*13: | Approx. 11W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Duty Cycle | Up to 3,000 pages/month | |
| Dimension (W x D x H) | Approx. 458 x 415 x 198mm | |
| Weight | Approx. 8.5kg | |
Popular keywords from search engine:
•harga printer canon (4)•PRINTER COPY F4 (2)•cara scan f4 dengan canon mx (1)•printer canon fotocopy f4 (1)•Printer canon fotocopy ukuran f4 (1)•printer scand f4 (1)•printer scaner ukuran F4 (1)•printer scenernya ukuran F4 (1)•resetter mp366 (1)•scanner canon yang bisa scan copy f4 (1)•spesifikasi harga printer 3 in 1 f4 (1)•printer canon bisa copy f4 (1)•Macam-macam printer canon All in one (1)•cara scan poto copi print canon mp276 (1)•harga canon mp258 (1)•harga canon pixma mp366 (1)•harga dan spesifikasi printer ukuran f4 (1)•harga printer deskjet fotocopy ukuran folio (1)•harga printer foto copy f4 (1)•harga printer plus fotocopy f4 (1)•harga scanner canon ukuran f4 (1)•kekurangan mp276 (1)•tipe printer canon scanner f4 (1)






